₹1 Crore Revenue Blueprint (Year-1)
Balanced category mix reduces risk: project orders + irrigation/plasticulture + silage + packaging repeat accounts.
Category-wise Target
Annual| Category | Annual Target | Share |
|---|---|---|
| Geomembrane Projects | ₹40,00,000 | 40% |
| Plasticulture + Irrigation | ₹35,00,000 | 35% |
| Silage Rolls / Bags | ₹15,00,000 | 15% |
| Packaging (Stretch/Shrink/PET) | ₹10,00,000 | 10% |
Example execution: 20 geomembrane projects × ₹2L average = ₹40L.
Monthly Ramp Target
12 months| Month | Target |
|---|---|
| Month 1 | ₹3,00,000 |
| Month 2 | ₹5,00,000 |
| Month 3 | ₹6,00,000 |
| Month 4 | ₹7,00,000 |
| Month 5 | ₹8,00,000 |
| Month 6 | ₹9,00,000 |
| Month 7 | ₹9,00,000 |
| Month 8 | ₹10,00,000 |
| Month 9 | ₹10,00,000 |
| Month 10 | ₹11,00,000 |
| Month 11 | ₹11,00,000 |
| Month 12 | ₹12,00,000 |
Sales Engine Summary
How it happens- Projects: Contractors + installers + reference pipeline (geomembrane / underlayment).
- Consumables: Dealer network generates continuous repeat (mulch, pipes, packaging).
- Key accounts: Dairy and logistics accounts for monthly purchase orders.